Greater Las Vegas New and Resale Homes Market Statistics Report
New and resale homes monthly statistical market report, June-2007
New and resale homes monthly statistical market report, covering Las Vegas, North Las Vegas, Lake Las Vegas, Henderson, Green Valley, Southern Highlands, Mountain’s Edge, Down Town and Strip
| Indicator | Date | Latest Period | Last Period | Year Ago | Change Month Ago | Change Year Ago |
| New Home Sales* | June-07 | 1,406 | 1,351 | 3,233 | 4.1% | -56.5% |
| New Home Permits | June-07 | 1,347 | 1,724 | 2,191 | -21.9% | -38.5% |
| Median Price of a New Home* | June-07 | $314,317 | $309,990 | $337,553 | -1.4% | -6.9% |
| Existing Home Sales | June-07 | 2,422 | 2,587 | 4,271 | -6.4% | -43.3% |
| Median Price of an Existing Home | June-07 | $278,000 | $278,000 | $290,000 | -0.0% | -4.1% |
| Single Family Building Units Permitted | June-07 | 1,261 | 1,626 | 2,146 | -22.4% | -41.2% |
| Residential Building Permit Valuation | June-07 | $246,195,317 | $217,552,152 | $437,461,237 | -13.2% | -43.7% |
Source; The Center for Business and Economic Research, University of Nevada, Las Vegas
*Excludes High/Mid Rise Condominiums, Apartment Conversions, and Condotel (hotel condominiums) Units
Copyright
© 2006, Masoud ”Saber” Saberzadeh LLC ®. Please
see link exchange before
linking to any page in this web-site.
TOP


24 X
7
VIP
Members Log In
Order A (CMA)
Comparative Home Market Analysis Today