Greater Las Vegas New and Resale Homes Market Statistics Report
New and resale homes monthly statistical market report, covering Las Vegas, North Las Vegas, Lake Las Vegas, Henderson, Green Valley, Southern Highlands, Mountain’s Edge, Down Town and Strip
| Indicator | Date | Latest Period | Last Period | Year Ago | Change Month Ago | Change Year Ago |
| New Home Sales* | May-07 | 1,351 | 1,162 | 2,616 | 16.3% | -48.4% |
| New Home Permits | May-07 | 1,724 | 1,804 | 2,025 | -4.4% | -14.9% |
| Median Price of a New Home* | May-07 | $309,990 | $313,000 | $338,990 | -1.0% | -8.6% |
| Existing Home Sales | May-07 | 2,587 | 2,353 | 4,406 | 9.9% | -41.3% |
| Median Price of an Existing Home | May-07 | $287,000 | $285,000 | $289,000 | -2.5% | -3.8% |
| Single Family Building Units Permitted | May-07 | 1,626 | 1,587 | 2,243 | 2.5% | -27.5% |
| Residential Building Permit Valuation | May-07 | $217,552,152 | $371,956,675 | $441,640,536 | -41.5% | -50.7% |
Source; The Center for Business and Economic Research, University of Nevada, Las Vegas
*Excludes High/Mid Rise Condominiums, Apartment Conversions, and Condotel (hotel condominiums) Units
Copyright
© 2006, Masoud ”Saber” Saberzadeh LLC ®. Please
see link exchange before
linking to any page in this web-site.
TOP


24 X
7
VIP
Members Log In
Order A (CMA)
Comparative Home Market Analysis Today