Lake Las Vegas Cafe | | Period 1 |
Period 2 | Period 3 | Period 4 |
Period 5 | Period 6 | Period 7 |
Period 8 | Period 9 | Period
10 | Period 11 | Period 12 |
TOTAL | | Pre- | June |
July | August | Sept. | Oct. |
Nov. | Dec. | Jan. | Feb. |
March | April | May | |
| Open | 2 weeks | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | CASH ON HAND - BEGINNING |
10,000 | $2,000 | $10,034 |
$16,021 | $22,007 | $26,994 |
$25,420 | $22,970 | $22,140 |
$22,310 | $22,480 | $18,930 |
$19,100 | $10,000 | CASH
RECEIVED: | | | |
| | | |
| | | |
| | |
Breakfast Sales | | $6,300 |
$12,600 | $12,600 | $12,600 |
$6,300 | $4,200 | $6,300 |
$6,300 | $6,300 | $4,200 |
$6,300 | $6,300 | $90,300 |
Lunch Sales | | 6,300 |
12,600 | 12,600 | 12,600 |
$6,300 | $4,200 | $6,300 |
$6,300 | $6,300 | $4,200 |
$6,300 | $6,300 | $90,300 |
Loans | 30,000 | 0 | |
| | | |
| | | |
| | $0 | TOTAL
RECEIPTS | | $12,600 |
$25,200 | $25,200 | $25,200 |
$12,600 | $8,400 | $12,600 |
$12,600 | $12,600 | $8,400 |
$12,600 | $12,600 | $180,600 |
| | | |
| | | |
| | | |
| | | TOTAL
CASH AVAILABLE | 40,000 | $14,600 |
$35,234 | $41,221 | $47,207 |
$39,594 | $33,820 | $35,570 |
$34,740 | $34,910 | $30,880 |
$31,530 | $31,700 | $190,600 |
| | | |
| | | |
| | | |
| | | CASH
PAID OUT: | | | |
| | | |
| | | |
| | | Food
Purchases | 5,000 | $0 |
$10,080 | $10,080 | $10,080 |
$5,040 | $3,360 | $5,040 |
$5,040 | $5,040 | $3,360 |
$5,040 | $5,040 | $67,200 |
Gross Wages | | 1,787 |
3,574 | 3,574 | 3,574 | 3,574 |
2,080 | 2,080 | 2,080 | 2,080 |
2,080 | 2,080 | 2,080 |
$30,643 | Payroll Expenses | |
179 | 357 | 357 | 357 |
357 | 208 | 208 | 208 |
208 | 208 | 208 | 208 |
$3,065 | Owner's Draw/Salary | |
1,500 | 3,000 | 3,000 | 3,000 |
3,000 | 3,000 | 3,000 | 3,000 |
3,000 | 3,000 | 3,000 | 3,000 |
$34,500 | Supplies | 500 |
0 | 200 | 200 | 200 |
200 | 200 | 100 | 100 |
100 | 100 | 100 | 100 |
$1,600 | Repairs and Maintenance |
5,000 | 0 | 50 | 50 |
50 | 50 | 50 | 50 |
50 | 50 | 50 | 50 |
50 | $550 | Advertising |
1,000 | 0 | 200 | 200 |
200 | 200 | 200 | 200 |
200 | 200 | 200 | 200 |
200 | $2,200 | Car, Delivery and
Travel | | | |
| | | |
| | | |
| | $0 |
Accounting and Legal | | |
| | | |
| | | |
200 | | | $200 |
Rent | 600 | 600 | 600 |
600 | 600 | 600 | 600 |
600 | 600 | 600 | 600 |
600 | 600 | $7,200 |
Telephone | | 100 | 100 |
100 | 100 | 100 | 100 |
100 | 100 | 100 | 100 |
100 | 100 | $1,200 |
Utilities | | 400 | 400 |
400 | 400 | 400 | 400 |
400 | 400 | 400 | 400 |
400 | 400 | $4,800 |
Insurance | 2,400 | 0 | |
| 1,000 | | |
1,000 | | | 1,000 |
| | $3,000 |
Furniture | 1,000 | 0 | |
| | | |
| | | |
| | $0 |
Dishes/Cookware | 2,000 | 0 |
| | | |
| | | |
| | | $0 |
Miscellaneous (unspecified) | | |
| | | |
| | | |
| | | $0 |
Loan Principal Payment & Interest | | |
652 | 652 | 652 | 652 |
652 | 652 | 652 | 652 |
652 | 652 | 652 | $7,172 |
Capital Purchases | 20,500 | 0 |
| | | |
| | | |
| | | $0 |
Reserve and/or Escrow | | |
| | | |
| | | |
| | | |
TOTAL CASH PAID OUT | 38,000 | $4,566 |
$19,213 | $19,213 | $20,213 |
$14,173 | $10,850 | $13,430 |
$12,430 | $12,430 | $11,950 |
$12,430 | $12,430 | $163,330 |
| | | |
| | | |
| | | |
| | | CASH
POSITION | 2,000 | $10,034 |
$16,021 | $22,007 | $26,994 |
$25,420 | $22,970 | $22,140 |
$22,310 | $22,480 | $18,930 |
$19,100 | $19,270 | $27,270 |
|
Back to the sample
business plan
Key words: Sample business
plan, Las Vegas, Nevada business plan, market study, marketing plan,
investment, down payment, inventory, tax returns, Las Vegas, Nevada
economy, cash flow, cash flow statement, financial, financial
calculation, loan, loans,
Copyright © 2006-2008, Masoud ”Saber” Saberzadeh LLC ®.
Please see link exchange before
linking to any page in this web-site.
TOP
|